Wednesday December 22, 2021 | LANGFORD, BC
by Mary P Brooke | Island Social Trends
For December 24 to 28 “drive slow in the snow”, says City of Langford Engineering.
Snow is in the weather forecast for those approximate dates for the Greater Victoria area, with overnight temperatures below zero for that period.
That may impact the local travel plans over Christmas Eve, Christmas, Boxing Day, and the early part of the work week (for anyone working during the week between Christmas and New Year).
As Christmas falls on a Saturday, Monday December 27 becomes a statutory holiday in BC.
Any sort of road incidents or accidents means less Christmas-season time off for road workers and possibly also first responders (like firefighters and paramedics).
Rain, snow and below-zero overnight:
The Environment Canada Weather Forecast for Greater Victoria:
Today | Periods of rain. Wind southeast 30 km/h. Temperature steady near 7. |
Tonight | Showers. Wind southwest 20 km/h except gusting to 50 near Juan de Fuca Strait. Low plus 2. |
Thu, 23 Dec | Mainly cloudy with 40 percent chance of showers. Wind southwest 20 km/h except gusting to 60 near Juan de Fuca Strait. High plus 5. |
Night | Showers. Low plus 3. |
Fri, 24 Dec | Cloudy with 70 percent chance of showers. High 6. |
Night | Rain showers or flurries. Low zero. |
Sat, 25 Dec | Snow or rain. High plus 3. |
Night | Rain showers or flurries. Low minus 4. |
Sun, 26 Dec | Snow. Windy. High minus 1. |
Night | Cloudy periods with 60 percent chance of flurries. Low minus 6. |
Mon, 27 Dec | Cloudy with 60 percent chance of flurries. High minus 1. |
Night | Cloudy with 60 percent chance of flurries. Low minus 4. |
Tue, 28 Dec | Cloudy with 60 percent chance of flurries. High minus 1. |
===== LINKS:
Road conditions and events on Vancouver Island (Drive BC)
Local Traffic Updates (Island Social Trends)